- Endoscope set
- Adronic Articulation Digital Endoscope
- Digital Endoscope (DS)
2 way Articulation Digital Endoscope
Model: DS280、DS390、DS600、DS800
◎ Probe Material: Flexible / Metal-Flexible / Metal-Braided / Semi-rigid
◎ Full HD Millions Resolution / Camera surface coating waterproof design
◎ Outer Diameter : OD2.8/OD3.9/OD6.0/OD8.0mm
◎ With Portable tablet / Mobile phone / Computer
◎ The best auxiliary tool for non-destructive inspection
◎ Unique lead angle design / avoid pulling off

Image adjustment & optimization
.jpg)
| Specifications | Model | OD | DOF | HD Resolution | FOV |
|---|---|---|---|---|---|
| Digital Endoscope | DS 390 | 3.9mm | 10~50mm | 400,000 | 90° |
| DS 390 | 3.9mm | 10~100mm | 1,000,000 | 110° | |
| DS 600 | 6.0mm | 10~100mm | 1,000,000 | 110° | |
| DS 800 | 8.0mm | 10~100mm | 1,000,000 | 110° | |
| Probe Material | Flexible / Metal-Flexible / Metal-Braided / Semi-rigid | ||||
| USB | Portable tablet / Mobile phone / Computer | ||||
| Camera | Surface coating waterproof design | ||||
| Working Length | 1-2.5M | ||||
| Focus/White Balance | Auto | ||||
| Monitor | 8"(1920*1200 pixels) 283ppi / IPS Capacitive Touch Screen | ||||
| AC adapter | 110~240V | ||||
| Power Supply | Rechargeable lithium battery 8000mAh; 4~5 hours operation or more | ||||
| Signal Output | Type-C、WIFI、Bluetooth、HDMI Support | ||||
| Working Temperature | -20°~50° | ||||
| Anti-drop | 1.5M drop test | ||||
| Design | IP65 | ||||
| Storage Memory | 3GB RAM + 32GB ROM | ||||
| Image | H1280 x V720 .JPEG | ||||
| Video | H1280 x V720 .MP4 | ||||
| Image Adjustments | Mirror, Contrast, Brightness, Definition, Negative, Duotone, Vertical | ||||
| Language | Chinese, English, Japanese, German, French, Spanish, Russian, etc. | ||||
MENU

