- Endoscope set
- Adronic Articulation Industrial Endoscope
- Digital Stander Probe (AS)
Industrial Endoscope
Model: AS280、AS390、 AS550、AS800
◎ Probe Material: Flexible / Metal-Flexible / Metal-Braided / Semi-rigid / Rigid
◎ Outer Diameter : OD2.8/OD3.9/OD5.5/OD8.0mm
◎ Mirror, Contrast, Brightness adjustments
◎ Easy to carry and use for 3.5”Video Scope

| Specifications | Model | OD | DOF | Resolution | FOV |
|---|---|---|---|---|---|
| Industrial Endoscope | AS 280 | 2.8mm | 10~50mm | 160,000 | 90° |
| AS 390 | 3.9mm | 10~50mm | 400,000 | 90° | |
| AS 550 | 5.5mm | 20~70mm | 450,000 | 90° | |
| AS 800 | 8.0mm | 20~70mm | 450,000 | 90° | |
| Probe Material | Flexible / Metal-Flexible / Metal-Braided / Semi-rigid / Rigid | ||||
| Working Length | Rigid Max : 70cm | ||||
| Focus/White Balance | Auto | ||||
| Monitor | 3.5"(640*480 pixels) Handheld push-button operation screen | ||||
| AC adapter | 100~240V | ||||
| Power Supply | Rechargeable lithium battery 5000mAh; Operating time : 4 hours | ||||
| Signal Output | USB、AV | ||||
| Working Temperature | -20°~60° | ||||
| Anti-drop | Anti-drop design | ||||
| Design | Dustproof and waterproof | ||||
| Storage Memory | 16GB SD Card | ||||
| Image | 640 x 480.JPEG | ||||
| Video | 640 x 480.AVI | ||||
| Image Adjustments | Mirror, Contrast, Brightness | ||||
| Language | Chinese, English, Japanese, German, French, Spanish, Russian, etc. | ||||
MENU
