- Endoscope set
- Adronic Articulation Industrial Endoscope
- 2 way Articulation Endoscope (AT)
4 way Articulation Industrial Endoscope
Model: AT280、AT390、 AT550、AT600、AT800
◎ Gooseneck bending angel up to 220 degree for each way
◎ Mirror, Contrast, Brightness adjustments
◎ Easy to carry and use for 3.5”Video Scope
◎ Working Length : 1-10M

| Specifications | Model | OD | DOF | Resolution | FOV |
|---|---|---|---|---|---|
| 2 way Articulation Endoscope |
AT 280 | 2.8mm | 10~50mm | 160,000 | 90° |
| AT 390 | 3.9mm | 10~50mm | 400,000 | 90° | |
| AT 550 | 5.5mm | 20~70mm | 450,000 | 67° | |
| AT 600 | 6.0mm | 20~70mm | 450,000 | 67° | |
| AT 800 | 8.0mm | 20~70mm | 450,000 | 90° | |
| Probe Material | Flexible / Metal-Flexible / Metal-Braided / Semi-rigid | ||||
| Operation Direction | 2 way | ||||
| Gooseneck rotation angle | 220° | ||||
| Working Length | 1-10M | ||||
| Focus/White Balance | Auto | ||||
| Monitor | 3.5"(640*480 pixels) Handheld push-button operation screen | ||||
| AC adapter | 100~240V | ||||
| Power Supply | Rechargeable lithium battery 5000mAh; Operating time : 4 hours | ||||
| Signal Output | USB、AV | ||||
| Working Temperature | -20°~60° | ||||
| Anti-drop | Anti-drop design | ||||
| Design | Dustproof and waterproof | ||||
| Storage Memory | 16GB SD Card | ||||
| Image | 640 x 480.JPEG | ||||
| Video | 640 x 480.AVI | ||||
| Language | Chinese, English, Japanese, German, French, Spanish, Russian, etc. | ||||
MENU
