- Endoscope set
- Adronic Articulation Industrial Endoscope
- 4 way Articulation Endoscope (AF)
4 way Articulation Industrial Endoscope
Model: AF390、AF550、AF600、AF800
◎ Probe Material: Flexible / Metal-Flexible / Metal-Braided / Semi-rigid
◎ Outer Diameter : OD3.9/OD5.5/OD6.0/OD8.0mm
◎ With portable tablet
◎ 1.5M drop test
◎ 360° Full-way Articulation
◎ Working Length : 1-2.5M
| Specifications | Model | OD | DOF | Resolution | FOV |
|---|---|---|---|---|---|
| 4 way Articulation Endoscope |
AF390 | 3.9mm | 10~50mm | 400,000 | 90° |
| AF550 | 5.5mm | 20~70mm | 450,000 | 67° | |
| AF600 | 6.0mm | 20~70mm | 450,000 | 67° | |
| AF800 | 8.0mm | 20~70mm | 450,000 | 90° | |
| Probe Material | Flexible / Metal-Flexible / Metal-Braided / Semi-rigid | ||||
| Operation Direction | 4 way | ||||
| Articulation Angle | 360° | ||||
| Working Length | 1-2.5M | ||||
| Focus/White Balance | Auto | ||||
| Monitor | 3.5"(640*480 pixels) Handheld push-button operation screen | ||||
| AC adapter | 100~240V | ||||
| Power Supply | Rechargeable lithium battery 5000mAh; Operating time : 4 hours | ||||
| Signal Output | USB、AV | ||||
| Working Temperature | -20°~60° | ||||
| Anti-drop | Anti-drop design | ||||
| Design | Dustproof and waterproof | ||||
| Storage Memory | 16GB SD Card | ||||
| Image | 640 x 480.JPEG | ||||
| Video | 640 x 480.AVI | ||||
| Image Adjustments | Mirror, Contrast, Brightness | ||||
| Language | Chinese, English, Japanese, German, French, Spanish, Russian, etc. | ||||
MENU
