- Endoscope set
- Semiconductor Endoscope
- S340 / S420 Semiconductor Endoscope

Semiconductor Endoscope
S-series : S340、S420
◎ Non metal/particle pollution probe detection
◎ Fully coated with medical silicone rubber
◎ Strong acid resistance up to 49% hydrofluoric acid
◎ Strong alkali resistance up to 20% ammonia water

Automatic Cleaning Machine (For Semiconductor Endoscope)
◎ Before and after the test, remove the metal particle contamination on the probe tube
◎ Avoid personal contact with unknown liquids
◎ One-click automation

| Semiconductor Endoscope | S340 | S420 | ||
|---|---|---|---|---|
| Probe | Outer Diameter | 3.4mm | 4.2mm | |
| Working Length | 300mm | 300mm | ||
| Material | Medical silicone rubber | Medical silicone rubber | ||
| Articulation | Operation Direction | 2 way | 2 way | |
| Articulation Angle | 180° | 180° | ||
| Camera | Resolution | 400,000 | 1,000,000 | |
| FOV | 90° | 110° | ||
| DOF | 10~50mm | 10~100mm | ||
| Focus/White Balance | Auto | Auto | ||
| Display Unit | Monitor | 8"(1920*1200 pixels) 283ppi / IPS Capacitive Touch Screen | ||
| AC adapter | 110~240V | |||
| Power Supply | Rechargeable lithium battery 8000mAh;4~5 hours operation or more | |||
| Signal Output | Type-C、WIFI、Bluetooth、HDMI support | |||
| Working Temperature | -20°~50° | |||
| Anti-drop | 1.5M drop test | |||
| IP Code | IP65 | |||
MENU
